<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Graphic Design and Animation  &#124; Michaeldavidcreative</title>
	<atom:link href="http://www.michaeldavidcreative.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.michaeldavidcreative.com</link>
	<description>Pharmaceutical Event Graphic Brand Design and More</description>
	<lastBuildDate>Mon, 13 Dec 2010 01:22:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Bristol Myers Squibb Conference Signage Design</title>
		<link>http://www.michaeldavidcreative.com/bristol-meyers-squibb-conference-signage-design/</link>
		<comments>http://www.michaeldavidcreative.com/bristol-meyers-squibb-conference-signage-design/#comments</comments>
		<pubDate>Sun, 12 Dec 2010 23:43:27 +0000</pubDate>
		<dc:creator>michaeldavidcreative</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.michaeldavidcreative.com/?p=286</guid>
		<description><![CDATA[Designed Bristol-Myers Squibb, AstraZeneca and Otsuka living meeting signage, direct mail, E-newsletter for Improving Patient Adherence meeting for psychiatrists.]]></description>
			<content:encoded><![CDATA[<p>Designed Bristol-Myers Squibb, AstraZeneca and Otsuka living meeting signage, direct mail, E-newsletter for Improving Patient Adherence meeting for psychiatrists.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaeldavidcreative.com/bristol-meyers-squibb-conference-signage-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pharmaceutical Brand Design Lilly</title>
		<link>http://www.michaeldavidcreative.com/pharmaceutical-design-lilly/</link>
		<comments>http://www.michaeldavidcreative.com/pharmaceutical-design-lilly/#comments</comments>
		<pubDate>Sun, 12 Dec 2010 06:33:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://demo.themify.me/blogfolio/?p=236</guid>
		<description><![CDATA[Designed signature image for live meeting for Lilly Sustained Remission in Depression. Created Registration Booth, syllabus booklet, brochure, e-newsletter and signage for conference.]]></description>
			<content:encoded><![CDATA[<p>Designed signature image for live meeting for Lilly Sustained Remission in Depression. Created Registration Booth, syllabus booklet, brochure, e-newsletter and signage for conference.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaeldavidcreative.com/pharmaceutical-design-lilly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pharmaceutical Graphic Design for Psych Congress Conference</title>
		<link>http://www.michaeldavidcreative.com/conference_brand_design/</link>
		<comments>http://www.michaeldavidcreative.com/conference_brand_design/#comments</comments>
		<pubDate>Sun, 12 Dec 2010 06:30:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[conference brand design]]></category>
		<category><![CDATA[pharmaceutical conference design]]></category>
		<category><![CDATA[pharmaceutical conference print]]></category>
		<category><![CDATA[pharmaceutical direct mail]]></category>
		<category><![CDATA[pharmaceutical signage design]]></category>
		<category><![CDATA[website design pharmaceutical]]></category>

		<guid isPermaLink="false">http://demo.themify.me/blogfolio/?p=107</guid>
		<description><![CDATA[Designed directional signage, posters, booth signage, website design for Psych Congress conference for theaudience development team. Over 2,200 Psychiatrist, Psychologists and Nursed attended the the 2010 Psych Congress.]]></description>
			<content:encoded><![CDATA[<p>Designed directional signage, posters, booth signage, website design for Psych Congress conference for theaudience development team.</p>
<p>Over 2,200 Psychiatrist, Psychologists and Nursed attended the the 2010 Psych Congress.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaeldavidcreative.com/conference_brand_design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lilly Signage Direct Mail Website Design</title>
		<link>http://www.michaeldavidcreative.com/lilly_pharmacuectical_brand_design/</link>
		<comments>http://www.michaeldavidcreative.com/lilly_pharmacuectical_brand_design/#comments</comments>
		<pubDate>Sat, 07 Aug 2010 13:48:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[brochure design]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[Pharmaceutical Design]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[signage design]]></category>
		<category><![CDATA[social marketing doctors]]></category>
		<category><![CDATA[social marketing oncologist meeting]]></category>

		<guid isPermaLink="false">http://demo.themify.me/blogfolio/?p=239</guid>
		<description><![CDATA[Designed direct mail brochure, postcards, banners, posters for the Treating the Whole Patient conference in California.]]></description>
			<content:encoded><![CDATA[<p>Designed direct mail brochure, postcards, banners, posters for the Treating the Whole Patient conference in California.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaeldavidcreative.com/lilly_pharmacuectical_brand_design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pharmaceutical Brand Design Sunovion</title>
		<link>http://www.michaeldavidcreative.com/pharmaceuticaldesign_sunovion/</link>
		<comments>http://www.michaeldavidcreative.com/pharmaceuticaldesign_sunovion/#comments</comments>
		<pubDate>Sat, 07 Aug 2010 13:35:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Updates]]></category>
		<category><![CDATA[Booth Signage]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[Pharmaceutical Design]]></category>
		<category><![CDATA[Poster Advertisement]]></category>
		<category><![CDATA[signage design]]></category>

		<guid isPermaLink="false">http://demo.themify.me/blogfolio/?p=233</guid>
		<description><![CDATA[Created brand identity for  Sunovion meeting Advances in Schizophrenia for Optimal Patient Outcomes. Designed on-site booth registration signage, poster, invitation, brochure, syllabus, powerpoint template and e-newsletter for Onsite meeting for Psychiatrist, Psychologists, Nurses and Doctors.]]></description>
			<content:encoded><![CDATA[<p>Created brand identity for  Sunovion meeting Advances in Schizophrenia for Optimal Patient Outcomes. Designed on-site booth registration signage, poster, invitation, brochure, syllabus, powerpoint template and e-newsletter for Onsite meeting for Psychiatrist, Psychologists, Nurses and Doctors.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaeldavidcreative.com/pharmaceuticaldesign_sunovion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brand Design for Webinar Tumor Board Meeting</title>
		<link>http://www.michaeldavidcreative.com/brand_design_webinar_meeting/</link>
		<comments>http://www.michaeldavidcreative.com/brand_design_webinar_meeting/#comments</comments>
		<pubDate>Sat, 07 Aug 2010 13:33:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[brand design]]></category>
		<category><![CDATA[doctor meeting]]></category>
		<category><![CDATA[webinar marketing]]></category>
		<category><![CDATA[website design doctors]]></category>
		<category><![CDATA[website oncologists]]></category>

		<guid isPermaLink="false">http://demo.themify.me/blogfolio/?p=230</guid>
		<description><![CDATA[Created brand design for 5-minute Solid tumor Update on Colorectal and Lung Cancer. Project included designing Logo, e-newsletter campaign, direct mail, flash animated web banners and website for webinar.]]></description>
			<content:encoded><![CDATA[<p>Created brand design for 5-minute Solid tumor Update on Colorectal and Lung Cancer. Project included designing Logo, e-newsletter campaign, direct mail, flash animated web banners and website for webinar.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaeldavidcreative.com/brand_design_webinar_meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graphic Design Dey Pharma</title>
		<link>http://www.michaeldavidcreative.com/dey-pharma-graphic-designer-portfoli/</link>
		<comments>http://www.michaeldavidcreative.com/dey-pharma-graphic-designer-portfoli/#comments</comments>
		<pubDate>Tue, 04 May 2010 19:18:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Tag]]></category>

		<guid isPermaLink="false">http://demo.themify.me/blogfolio/?p=57</guid>
		<description><![CDATA[Cover art for a magazine.]]></description>
			<content:encoded><![CDATA[<p>Desiged the signage, syllabus, e-newsletter campaign, registration booth, PowerPoint template, for Dey Pharma meeting Re-Examining the Role of MAOIs in Major Depressive Disorder.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaeldavidcreative.com/dey-pharma-graphic-designer-portfoli/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graphic Design Continuing Medical Education</title>
		<link>http://www.michaeldavidcreative.com/continuing_medical_education_design/</link>
		<comments>http://www.michaeldavidcreative.com/continuing_medical_education_design/#comments</comments>
		<pubDate>Sun, 02 May 2010 21:26:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[brochure design]]></category>
		<category><![CDATA[continuing medical education design]]></category>
		<category><![CDATA[direct mail design]]></category>
		<category><![CDATA[medical advertising]]></category>
		<category><![CDATA[website design]]></category>

		<guid isPermaLink="false">http://demo.themify.me/blogfolio/?p=89</guid>
		<description><![CDATA[Illustration for POGO Ontario.]]></description>
			<content:encoded><![CDATA[<p>Designed signage banner, business cards, website, flash banners, monthly e-newsletter, direct mail, magazine advertisement, and brochure for CME LLC, a Continuing Medical Education.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaeldavidcreative.com/continuing_medical_education_design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pharmaceutical Brand Design &#124; Sunovion</title>
		<link>http://www.michaeldavidcreative.com/pharmaceutical-design-new-jersey/</link>
		<comments>http://www.michaeldavidcreative.com/pharmaceutical-design-new-jersey/#comments</comments>
		<pubDate>Sat, 01 May 2010 21:46:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://demo.themify.me/blogfolio/?p=101</guid>
		<description><![CDATA[Another vector illustration.]]></description>
			<content:encoded><![CDATA[<p>Designed registration booth, signage, syllabus, invitation for the Pharmaceutical company Sunovion.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaeldavidcreative.com/pharmaceutical-design-new-jersey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

